Regulating valves

Textsuche

Kategorien

  • 1
  • 2
  • 17-24 of 24

In straight through form with diaphragm actuator, diaphragm: NBR max. 100°C,

operating mode: the valve closes when the downstream pressure rises

body: 0.7043, PN 16 body: 1.0619, PN 40 body: 1.4581, PN 40

Control valve in straight-way pattern with horizontal seat, stem sealing: PTFE V-rings with spring (+220°C) or

graphite gland packing (+450°C), valve characteristic equal-percentage/linear,

pneumatic actuator, type DP, single acting, normally closed (normally open on request),

reduced kvs values possible

Fig. 12.448: PN 16, body: EN-JL1040 (GG-25), stem/disc/seat: 1.4021

Fig. 25.448: PN 16/25/40, body: EN-JS1049 (GGG-40.3), stem/disc/seat: 1.4021

Fig. 23.448: PN 16/25, body: EN-JS1049 (GGG-40.3), stem/disc/seat: 1.4021

Fig. 35.448: PN 16/25, body: 1.0619+N, stem/disc/seat: 1.4021

Fig. 55.448: PN 16/25, body: 1.4408, stem/disc/seat: 1.4571

In straight through form with diaphragm actuator, diaphragm: NBR,

operating mode: the valve opens when the upstream pressure rises

body: 0.7043, PN 16

body: 1.0619, PN 40

In straight through form with diaphragm actuator, diaphragm: NBR, max. 100°C or EPDM, max. 130°C,

operating mode: the valve closes when the downstream pressure rises

Fig. 12.701: body: GG-25, PN 16

Fig. 22.701: body: GGG-40.3, PN 16

Fig. 23.701: body: GGG-40.3, PN 25

Fig. 34.701: body: 1.0619+N, PN 25

Fig. 35.701: body: 1.0619+N, PN 40

Control valve in 3-way pattern with horizontal seat, stem sealing: PTFE V-rings with spring (+220°C) or graphite

gland packing (+450°C), valve characteristic: linear,

electric actuator, type ARI-PREMIO, type of enclosure: IP 65, supply voltage: 1~230V AC (other on request),

reduced kvs values possible

Fig. 12.450: PN 16, body: EN-GL1040 (GG-25), stem/disc/seat: 1.4021,

Fig. 23.450: PN 16/25, body: EN-JS1049 (GGG-40.3), stem/disc/seat: 1.4021,

Fig. 35.450: PN 25/40, body: 1.0619+N, stem/disc/seat: 1.4021,

Fig. 55.450: PN 25/40, body: 1.4408, stem/disc/seat: 1.4571

in straight through form, spring controlled,

operating mode: the valve opens when the upstream pressure rises

Fig. 12.753: body: GG-25, PN 16

Fig. 22.753: body: GGG-40.3, PN 16

Fig. 32.753: body: 1.0619+N, PN 16

Fig. 52.753: body: 1.4408, PN 16

 

Control valve in 3-way pattern with horizontal seat, stem sealing: PTFE V-rings with spring (+220°C) or

graphite gland packing (+450°C), valve characteristic: linear,

pneumatic actuator, type DP, single acting, normally closed (normally open on request),

reduced kvs values possible

Fig. 12.450: PN 16, body: EN-JL1040 (GG-25), stem/disc/seat: 1.4021,

Fig. 23.450: PN 16/25, body: EN-JS1049 (GGG-40.3), stem/disc/seat: 1.4021,

Fig. 35.450: PN 25/40, body: 1.0619+N, stem/disc/seat: 1.4021,

Fig. 55.450: PN 25/40, body: 1.4408, stem/disc/seat: 1.4571

In straight through form with diaphragm actuator, diaphragm: NBR, max. 100°C or EPDM, max. 110°C,

operating mode: the valve opens when the upstream pressure rises

Fig. 12.705: body: GG-25, PN 16

Fig. 22.705: body: GGG-40.3, PN 16

Fig. 23.705: body: GGG-40.3, PN 25

Fig. 34.705: body: 1.0619+N, PN 25

Fig. 35.705: body: 1.0619+N, PN 40

  • 1
  • 2
  • 17-24 of 24